2019 Season Stats
Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
James | 19.45 | 57 | 18 | 10 | .93 |
Terranova | 1.65 | 5 | 2 | 3 | 1.212 |
Loftus | 1.22 | 3 | 1 | 3 | .820 |
| | | | | |
Games | | | | | |
21 | (12-8-1) | | | | |
Corners | 100 | 4.76 | | | |
Goals | 46 | 2.19 | | | |
Goals Allowed | 22 | 1.05 | | | |
Dead Ball Goals | 8 | 0.38 | | | |
DB Goals Allowed | 9 | 0.43 | | | |
Shots on Goal | 119 | 5.67 | | | |
Shots on Goal ALL | 72 | 3.43 | | | |
Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
Grace O'Keefe | 39 | 10 | 0 | 4 | 21 | 46 |
Gabi Cox | 42 | 22 | 1 | 6 | 4 | 15 |
Assa Kante | 41 | 19 | 0 | 9 | 2 | 13 |
Bella Bryson | 42 | 10 | 0 | 5 | 2 | 9 |
Trinity Kemp | 39 | 4 | 0 | 1 | 3 | 7 |
Kyli Jackson | 40 | 3 | 1 | 2 | 2 | 7 |
Amanda Hamm | 42 | 3 | 0 | 1 | 3 | 7 |
Skylee Deladurantaye | 42 | 3 | 0 | 1 | 2 | 5 |
Meg Ramaekers | 36 | 6 | 0 | 4 | 0 | 4 |
Gabby Weinrich | 34 | 1 | 0 | 2 | 1 | 4 |
Mia Del Popolo | 30 | 1 | 2 | 1 | 0 | 3 |
Kate Goza | 42 | 1 | 0 | 1 | 1 | 3 |
Kelsey Coulter | 8 | 2 | 0 | 1 | 1 | 3 |
Patti Ehrnman | 28 | 0 | 0 | 0 | 1 | 2 |
Veronica Carroll | 16 | 2 | 0 | 0 | 1 | 2 |
Katie Muckerman | 33 | 6 | 0 | 2 | 0 | 2 |
Emily Nielsen | 27 | 1 | 0 | 2 | 0 | 2 |
Gabby Mazzarese | 14 | 0 | 0 | 0 | 1 | 2 |
Claire Innes | 13 | 0 | 0 | 0 | 1 | 2 |
Kate Kutey | 14 | 2 | 0 | 1 | 0 | 1 |
Leah Holton | 31 | 3 | 0 | 1 | 0 | 1 |
Maggie Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Tayor James | 40 | 1 | 0 | 0 | 0 | 0 |
Ella Gregovich | 9 | 2 | 0 | 0 | 0 | 0 |
Ellie Temple | 5 | 0 | 0 | 0 | 0 | 0 |
Ava Webb | 8 | 1 | 0 | 0 | 0 | 0 |
Megan Whorley | 23 | 0 | 0 | 0 | 0 | 0 |
Libby Terranova | 6 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 100 | 0 | 44 | 46 | 140 |
No comments:
Post a Comment